Ayah Swim Cover Up:
Size | UK Size | Length (CM) |
Bust (CM) |
Hips (CM) |
S-M | 8-12 | 99 | 148 | 186 |
L-XL | 14-18 | 102 | 156 | 194 |
2XL-3XL | 20-24 | 105 | 162 | 202 |
Layla Swim Cover Up:
Size | Length (CM) |
Bust (CM) |
Shoulder (CM) |
50 | 130 | 71 | 83 |
52 | 134 | 73 | 84 |
54 | 137 | 75 | 85 |
56 | 142 | 77 | 86 |
58 | 147 | 79 | 87 |
Nina 2 Piece Swimsuit:
Size | UK Size | Bust (CM) |
Waist (CM) |
Hips (CM) | Pants length |
S | 8 | 91 | 61 | 92 | 94.5 |
M | 10 | 95 | 65 | 96 | 95.5 |
L | 12 | 99 | 69 | 100 | 96.5 |
XL | 14 | 103 | 73 | 104 | 97.5 |
2XL | 16 | 107 | 77 | 108 | 98.5 |
3XL | 18 | 111 | 81 | 112 | 99.5 |
4XL | 20-22 | 115 | 85 | 116 | 100.5 |
Sara 3 Piece Swimsuit:
Size | UK Size | Bust (CM) |
Waist (CM) |
Hips (CM) | Pants length |
S | 8 | 80 | 62 | 82 | 92.5 |
M | 10 | 84 | 66 | 86 | 93.5 |
L | 12 | 88 | 70 | 90 | 94.5 |
XL | 14 | 92 | 74 | 94 | 95.5 |
2XL | 16 | 96 | 78 | 98 | 96.5 |
3XL | 18 | 100 | 82 | 102 | 97.5 |
4XL | 20-22 | 104 | 86 | 106 | 98.5 |
Amal 2 Piece Swimsuit:
Size | UK Size | Bust (CM) |
Waist (CM) |
Hips (CM) | Pants length |
S | 8 | 84 | 75 | 96 | 99 |
M | 10 | 88 | 79 | 100 | 100 |
L | 12 | 94 | 85 | 106 | 101 |
XL | 14 | 100 | 91 | 112 | 102 |
2XL | 16 | 106 | 97 | 118 | 103 |
3XL | 18 | 112 | 103 | 124 | 104 |
4XL | 20-22 | 118 | 109 | 130 | 105 |
Nawal 2 Piece Swimsuit:
Size | UK Size | Bust (CM) |
Waist (CM) |
Hips (CM) | Pants length |
S | 8 | 100 | 128 | 128 | 95 |
M | 10 | 104 | 132 | 132 | 96 |
L | 12 | 108 | 136 | 136 | 97 |
XL | 14 | 112 | 140 | 140 | 98 |
2XL | 16 | 116 | 144 | 144 | 98 |
3XL | 18 | 120 | 148 | 148 | 99 |
4XL | 20-22 | 124 | 152 | 152 | 99 |
Relaxed Fit Top:
Size | UK Size | Length (CM) |
Bust (CM) |
Arm (CM) |
S | 8 | 80 | 97 | 72 |
M | 10 | 83 | 100 | 73 |
L | 12 | 86 | 103 | 74 |
XL | 14 | 89 | 106 | 75 |
2XL | 16 | 91 | 109 | 76 |
Tailored Fit Top:
Size | UK Size | Length (CM) | Bust (CM) | Arm (CM) |
S | 8 | 77 | 97 | 72 |
M | 10 | 80 | 100 | 73 |
L | 12 | 83 | 103 | 74 |
XL | 14 | 86 | 106 | 75 |
Longline Top:
Size | UK Size | Length (CM) |
Bust (CM) |
Arm (CM) |
S | 8 | 105 | 107 | 73 |
M | 10 | 107 | 109 | 74 |
L | 12 | 109 | 111 | 75 |
XL | 14 | 111 | 113 | 76 |
2XL | 16 | 113 | 115 | 77 |
Longline Hooded Top:
Size | UK Size | Length (CM) |
Bust (CM) |
Arm (CM) |
S | 8 | 91 | 106 | 65 |
M | 10 | 92 | 110 | 66 |
L | 12 | 93 | 116 | 67 |
XL | 14 | 94 | 122 | 68 |
2XL | 16 | 95 | 128 | 69 |
Relaxed Fit Joggers:
Size | UK Size | Length (CM) | Waist (CM) | Inseam (CM) |
S | 8 | 102 | 37 | 71 |
M | 10 | 103 | 39 | 74 |
L | 12 | 105 | 41 | 77 |
XL | 14 | 106 | 43 | 80 |
2XL | 16 | 107 | 45 | 83 |
Wide Leg Joggers:
Size | UK Size | Length (CM) | Waist (CM) | Inseam (CM) |
S | 8 | 103 | 37 | 71 |
M | 10 | 104 | 39 | 74 |
L | 12 | 105 | 41 | 77 |
XL | 14 | 106 | 43 | 80 |
2XL | 16 | 107 | 45 | 83 |